<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No &#8220;Peachy&#8221; Path to Miami: #1 Georgia&#8217;s Appetite &#8211; Oranges</title>
	<atom:link href="http://www.ncaagridirongab.com/2008/08/17/no-peachy-path-to-miami-1-georgias-appetite-oranges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncaagridirongab.com/2008/08/17/no-peachy-path-to-miami-1-georgias-appetite-oranges/</link>
	<description>The Definitive College Football Blog</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:13:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim</title>
		<link>http://www.ncaagridirongab.com/2008/08/17/no-peachy-path-to-miami-1-georgias-appetite-oranges/comment-page-1/#comment-8141</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 22 Sep 2008 00:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncaagridirongab.com/?p=276#comment-8141</guid>
		<description>I am constantly ammazed that a team (USC) that has only played two non-conference teams, is still ranked #1 after 4 weeks of play.  How many teams are 4-0?  Who said Ohio State was so great that when USC beat them they suddenly belonged on the top of the heap?  Come on people get real.  At least wait until they beaten some teams in their own confernce.  The AP pole has become a farce and everyone else is just following that lead.  We should rank teams based on their performance this year.  Not what they may do, what they are doing.</description>
		<content:encoded><![CDATA[<p>I am constantly ammazed that a team (USC) that has only played two non-conference teams, is still ranked #1 after 4 weeks of play.  How many teams are 4-0?  Who said Ohio State was so great that when USC beat them they suddenly belonged on the top of the heap?  Come on people get real.  At least wait until they beaten some teams in their own confernce.  The AP pole has become a farce and everyone else is just following that lead.  We should rank teams based on their performance this year.  Not what they may do, what they are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://www.ncaagridirongab.com/2008/08/17/no-peachy-path-to-miami-1-georgias-appetite-oranges/comment-page-1/#comment-7378</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Sat, 30 Aug 2008 03:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncaagridirongab.com/?p=276#comment-7378</guid>
		<description>If you&#039;re going to the USC v. Stanford game, consider making the trip by train! The USC train takes fans and alums from LA to an away game every year. Last year I had so much fun, I would definitely suggest it! It&#039;s really a first class trip! The website is http://usctrain.org


Fight On Trojans!!</description>
		<content:encoded><![CDATA[<p>If you&#8217;re going to the USC v. Stanford game, consider making the trip by train! The USC train takes fans and alums from LA to an away game every year. Last year I had so much fun, I would definitely suggest it! It&#8217;s really a first class trip! The website is <a href="http://usctrain.org" rel="nofollow">http://usctrain.org</a></p>
<p>Fight On Trojans!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

