
Below are the rosters for the 2012 Casino Del Sol College All-Star Game, scheduled to take place on Monday, January 16 from Kino Stadium in Tucson, AZ at 6:00 PM local time:
Stars (East) Roster
| NO. | Last Name | First Name | School | Position |
|---|---|---|---|---|
| 2 | Lane | Jeremy | Northwestern State | DC |
| 3 | Gray | Tristrian (Tre) | Richmond | WR |
| 4 | Kinne | Gary (GJ) | Tulsa | QB |
| 5 | Astorino | Andrew | Penn State | DS |
| 6 | Dorsey | Wayne | University of Mississippi | DE |
| 8 | Bush | Josh | Wake Forest | FS |
| 11 | Rossi | Rich | Sacred Heart | WR |
| 12 | Lee | Jarrett | LSU | QB |
| 14 | Mosley | Anthony | Kentucky | DC |
| 15 | Balentine | Ryan | University of Southern Mississippi | WR |
| 19 | Jackson | Jerrell | Missouri | WR |
| 20 | Shaw | Michael | Michigan | RB |
| 21 | Green | Stephfon | Penn State | RB |
| 22 | Reed | Antwuan | Pittsburgh | DC |
| 24 | Johnson | Dontrell | Murray State | WR |
| 25 | Green | Broderick | Arkansas | FB |
| 27 | Proctor Jr. | Sam | Oklahoma | DS |
| 29 | Bailey | Antwon | Syracuse | RB |
| 30 | Jacobs | Bradley | East Carolina | DS |
| 32 | Trantin | Jacob (Jake) | William and Mary | ILB |
| 33 | Prelow | Darius | University of Louisiana – Monroe | DC |
| 37 | Kroboth | Kevin | Temple | DS |
| 40 | Johnson | Austin | Tennessee | ILB |
| 44 | Keller | Noah | Ohio University | ILB |
| 46 | Gottlieb | Alex | William & Mary | TE |
| 46 | Heyman | Dexter | Louisville | OLB |
| 47 | Ratterree | Trent | Oklahoma | TE |
| 48 | Zamora | Drew | Northern Arizona University | K/P |
| 49 | Law | Cordarro | University of Southern Mississippi | DE |
| 51 | Abreu | Manuel (Manny) | Rutgers | OLB |
| 56 | Gradkowski | Gino | Delaware | OC |
| 61 | Bojicic | Ben | Bowling Green | C |
| 64 | Barclay | Donny | West Virginia | OT |
| 65 | Kelton | William | Texas State | P |
| 66 | Burden | Chandler | Kentucky | OT |
| 67 | Barham | Samuel (Quinn) | Penn State | OT |
| 68 | Anderson | Jake | Akron | OG |
| 69 | Tribue | Wayne | Temple | OG |
| 70 | Nowak | Drew | Western Michigan | DT |
| 75 | Nosal | Greg | Virginia Tech | OG |
| 78 | Holmes | Tyler | Tulsa | OT |
| 81 | Howard | Jamar | Central Missouri | WR |
| 86 | Winchester | James | Oklahoma | LS |
| 93 | Kitchen | Ishmaaily | Kent State | DT |
| 96 | Cameron | Ronnie | Old Dominion | DT |
| 98 | McNally | Brian | New Hampshire | DE |
| 99 | Raymond | Jerome | Moorehead State | DE |
Stripes (West) Roster
| NO. | Last Name | First Name | School | Position |
|---|---|---|---|---|
| 1 | Golden | Robert | Arizona | DS |
| 2 | Elder | Eddie | Arizona State | DS |
| 3 | Marrow | Desmond | Toledo | DC |
| 5 | Dunbar | Lance | North Texas University | RB |
| 6 | Dickey | Zac | Pittsburg State | QB |
| 7 | Faulkner | Matthew | San Jose State | QB |
| 8 | Allen | Dionte | Ohio State | DC |
| 9 | Lobbestael | Marshall | Washington State | QB |
| 10 | McKnight | Dajon | Minnesota | WR |
| 11 | Pollard | Royce | Hawaii | WR |
| 12 | Vassallo | Paul | Arizona | OLB |
| 14 | Goessling | Kevin | Fresno State | K |
| 17 | Brown, 2nd | LaMark | Minnesota State – Mankato | WR |
| 21 | Parker | Colin | Arizona State | ILB |
| 24 | Shead | DeShawn | Portland State | DS |
| 25 | Baker | Sean | Ball State | DS |
| 28 | Parish | CJ | Arizona | FB |
| 32 | Biere | Timothy | Kansas | TE |
| 36 | Tevis | Aaron | Boise State | OLB |
| 37 | Smith | Tyler | Rice | RB |
| 38 | Jammer | Christopher (Chris) | Rice | DC |
| 40 | Earls | Derek | Arizona | ILB |
| 41 | Kastl | Cameron | Arizona State | LS |
| 42 | Usman | Mohammed | Arizona | OLB |
| 43 | Stewart | Rodney | Colorado | RB |
| 44 | Fehoko | Sam | Texas Tech | ILB |
| 45 | Hamilton | Adrian | Prairie View A&M | DE |
| 46 | Brown | Aaron | Hawaii | OLB |
| 47 | Akpunku | Brandon | North Texas | DE |
| 49 | Fotu | Timote | Utah | ILB |
| 54 | Leonard | Brett | Hawaii | OT |
| 58 | Messina | Carmen | New Mexico | ILB |
| 60 | Hall III | Dan (D.J.) | Texas State | OG |
| 62 | Cooper, Jr | Leslie | Fresno State | C |
| 63 | Bell | Cordell | Minnesota State | OG |
| 68 | Kelly | Dennis | Purdue | OT |
| 70 | Harris | Bryce | CSU Fresno | OT |
| 71 | Strum | AJ | Ohio University | OT |
| 72 | Davis | Evan | Cincinnati | OC |
| 79 | Griffin | Robert | Baylor | OLB |
| 80 | Helwege | Justin | Central Washington University | WR |
| 81 | Crump | Gino | Arizona | WR |
| 82 | Pflugrad | Aaron | Arizona State | WR |
| 86 | Riley | Brian | Northern Arizona University | TE |
| 91 | Broha | Matthew | Louisiana Tech | DE |
| 94 | Long | Jerome | San Diego State | DT |
| 95 | Owusu | Ernest | UC – Berkeley | DE |
| 96 | Ebbitt | Michael (Mike) | Texas State | DT |
| 97 | Finau | Tevita | Utah | DT |

January 14th, 2012
Stephen Rhodes
Posted in
Tags: 


I heard the defense on the west looked very impressive, especially Robert Golden, Ernest Owusu, and Aaron Tevis. Does anyone have updates on these draft prospects or other notable players