
Below are the most recent commitments from high school football recruits nationwide as of Sunday, January 15:
| Date | Pos (Rank) | Name (Rating) | Ht | Wt | 40 | School | Committed |
|---|---|---|---|---|---|
| 01/17 | CB (27) | Brandon Beaver | 6-1 | 195 | NA | Dominguez HS Compton, CA | Washington |
| 01/17 | S (178) | C.J. Williams | 6-0 | 205 | 4.50 | Calvert Hall College HS Baltimore, MD | Navy |
| 01/17 | OLB (103) | Charles Wort | 6-1 | 200 | NA | New Braunfels HS New Braunfels, TX | Texas-San Antonio |
| 01/17 | QB (31) | T.J. Millweard | 6-5 | 205 | 4.95 | All Saints’ Episcopal School Fort Worth, TX | UCLA |
| 01/17 | DT (JC) | Roland Johnson | 6-2 | 295 | NA | Butler County (KS) El Dorado, KS | Minnesota |
| 01/17 | DE (NR) | Desmond Owino | 6-5 | 235 | NA | Sanderson HS Raleigh, NC | North Carolina State |
| 01/17 | RB (39) | David Smith | 6-1 | 196 | NA | Bremen HS Midlothian, IL | Oklahoma |
| 01/17 | RB (99) | Torry Clayton | 5-11 | 200 | NA | South Dade Senior HS Homestead, FL | West Virginia |
| 01/17 | OG (17) | Joey O’Connor | 6-3.5 | 285 | NA | Windsor HS Windsor, CO | Ohio State |
| 01/17 | QB (1) | Gunner Kiel | 6-4 | 200 | NA | Columbus East HS Columbus, IN | Notre Dame |
| 01/16 | WR (285) | Carnell Boyd | 5-10.5 | 171 | 4.61 | King HS Lithonia, GA | Akron |
| 01/16 | WR (14) | Bralon Addison | 5-10 | 180 | 4.49 | Hightower HS Sugar Land, TX | Texas A&M |
| 01/16 | OG (152) | John Ferguson | 6-4 | 240 | NA | Guyer HS Denton, TX | Navy |
| 01/16 | CB (16) | De’Vante Harris | 5-11 | 160 | 4.41 | Horn HS Mesquite, TX | Texas A&M |
| 01/16 | DT (2) | Ellis McCarthy | 6-5 | 295 | NA | Monrovia HS Monrovia, CA | UCLA |
| 01/16 | WR (126) | Dalen Jones | 6-0 | 180 | NA | Woodland Senior HS Woodland, CA | Fresno State |
| 01/16 | QB (147) | Kanler Coker | 6-4 | 195 | NA | Flowery Branch HS Flowery Branch, GA | North Carolina |
| 01/16 | CB (65) | Nana Kyeremeh | 5-10 | 165 | NA | Thomas Worthington HS Worthington, OH | West Virginia |
| 01/16 | QB (53) | Jalen Whitlow | 6-3 | 200 | NA | Prattville HS Prattville, AL | Arkansas State |
| 01/16 | S (PG) | Jordan Lucas | 6-1 | 185 | NA | Worcester Academy Worcester, MA | Penn State |
| 01/16 | OLB (93) | Kache Palacio | 6-2 | 225 | NA | Junipero Serra HS Gardena, CA | Washington State |
| 01/16 | WR (128) | Bryan Allen | 6-4 | 170 | NA | La Marque HS La Marque, TX | Utah |
| 01/16 | OLB (30) | Dakota Conwell | 6-2 | 205 | 4.55 | Upper Saint Clair HS Pittsburgh, PA | Arizona |
| 01/16 | RB (132) | Brandon Radcliff | 5-10 | 205 | 4.50 | Christopher Columbus HS Miami, FL | Louisville |
| 01/15 | WR (295) | Damien Lawry | 6-0 | 175 | NA | Wilmer-Hutchins HS Dallas, TX | Iowa State |
| 01/15 | OT (NR) | Nathan Shenle | 6-5 | 285 | NA | Plant Senior HS Tampa, FL | Tulane |
| 01/15 | CB (138) | Jayshawn Jordan | 5-10 | 170 | NA | O’Dea HS Seattle, WA | Wyoming |
| 01/15 | OT (75) | Nico Siragusa | 6-6 | 300 | 5.30 | Mater Dei Catholic HS Chula Vista, CA | San Diego State |
| 01/15 | QB (66) | Jonathan Wallace | 6-1 | 204 | 4.60 | Central HS Phenix City, AL | Central Florida |
| 01/15 | TE (NR) | Raynard Felton | 6-4 | 240 | NA | Jean Ribault HS Jacksonville, FL | Middle Tennessee |
| 01/15 | DT (103) | Tevin Bryson | 6-4 | 285 | NA | Humboldt HS Humboldt, TN | Middle Tennessee |
| 01/15 | DT (94) | Josh Manley | 6-3 | 245 | 5.12 | Milton HS Alpharetta, GA | Syracuse |
| 01/15 | DT (22) | Donald Hopkins | 6-1.5 | 270 | 4.90 | Lago Vista HS Lago Vista, TX | Houston |
| 01/15 | MLB (16) | T.J. Neal | 6-1 | 225 | NA | McKeesport Area SHS Mc Keesport, PA | Illinois |
| 01/15 | WR (JC) | Joshua Ford | 6-4 | 200 | NA | Arizona Western Yuma, AZ | Kansas |
| 01/15 | CB (80) | Jordan Batiste | 5-9 | 170 | 4.50 | Lutcher HS Lutcher, LA | Tulane |
| 01/15 | TE (JC) | Charles Brooks | 6-5 | 245 | NA | Scottsdale Scottsdale, AZ | Kansas |
| 01/15 | OT (78) | David Keller | 6-5 | 300 | NA | San Joaquin Memorial HS Fresno, CA | Fresno State |
| 01/15 | RB (NR) | Shaun Wick | 5-11 | 190 | 4.55 | St. Bonaventure HS Ventura, CA | Wyoming |
| 01/15 | DT (108) | Uso Olive | 6-1 | 290 | NA | Federal Way HS Federal Way, WA | Wyoming |
| 01/15 | OT (14) | Taylor Decker | 6-8 | 288 | NA | Butler HS Vandalia, OH | Ohio State |
| 01/15 | WR (39) | Gabriel Marks | 5-11 | 175 | NA | Venice Senior HS Los Angeles, CA | Washington State |
| 01/15 | WR (JC) | Jesse Brantley | 6-2 | 200 | NA | Scottsdale Scottsdale, AZ | Northern Arizona |
| 01/15 | OLB (96) | Lloyd Grogan | 6-1 | 210 | NA | Central Catholic HS Morgan City, LA | Louisiana Tech |
| 01/15 | K (NR) | Ryan Hawkins | 5-11 | 175 | NA | Sunrise Mountain HS Peoria, AZ | Northern Arizona |
| 01/15 | RB (133) | Casey Jahn | 5-11 | 205 | 4.79 | Northwest Cmty Christian School Phoenix, AZ | Northern Arizona |
| 01/15 | OT (NR) | Jacob Julian | 6-4 | 275 | NA | Bradshaw Mountain HS Dewey, AZ | Northern Arizona |
| 01/15 | QB (NR) | Fredi Knighten | 5-10 | 160 | NA | Pulaski Academy Little Rock, AR | Arkansas State |
| 01/15 | CB (NR) | Tyree Holder | 6-0 | 160 | NA | Tampa Catholic HS Tampa, FL | Ball State |
| 01/15 | CB (99) | Cody Quinn | 5-10 | 165 | NA | Middletown HS Middletown, OH | Kentucky |
Source: Scout.com

January 18th, 2012
Stephen Rhodes
Posted in
Tags: 

